Product

  • 6X19S
  • 6X19S
6X19S6X19S

6X19S

  • Product description: 6X19S+FC,6X19S+IWS | SHIDANDE Steel Wire Rope
  • INQUIRY

6 x19S

6 x19S series bright wire rope

Wire rope structure: 6x19S

Strand structure: 9+9+1

Main application: Vertical shaft lifting, blast furnace winching, petroleum drilling, belt transport and ropeway draught, cable car, excavator (IWR), large casting crane (IWR), heat steel moving machine, ship loading and unloading, ship tensegrity mast and suspension bridge (IWR), fishery dragnet, other cranes.

Production standard: GB/T8918-1996


6x19S+FC


6x19S+IWS

 

 

Performance parameter table of wire rope:

 Nominal dia.  Approx.mass Nominal tensile strength of rope(MPa)
1570 1670 1770 1870 1960
Minimum breaking force
kN
d                        
   
NF SF IWR FC IWR FC IWR FC IWR FC IWR FC IWR
mm kg/100m kN ( not less than )
6 13.3 13.0 14.6 18.6 20.1 19.8 21.4 21.0 22.6 22.2 23.9 23.3 25.10
7 18.1 17.6 19.9 25.3 27.3 27.0 29.1 28.6 30.8 30.2 32.6 31.6 34.10
8 23.6 23.0 25.9 33.1 35.7 35.2 38.0 37.3 40.3 39.4 42.6 41.4 44.60
9 29.9 29.1 32.8 41.9 45.2 44.6 48.1 47.3 51.0 49.9 53.9 52.3 56.50
10 36.9 36.0 40.5 51.8 55.8 55.1 59.4 58.4 63.0 61.7 66.5 64.6 69.70
11 44.6 43.5 49.1 62.6 67.6 66.6 71.9 70.6 76.2 74.6 80.5 78.2 84.40
12 53.1 51.8 58.4 74.6 80.4 79.3 85.6 84.1 90.7 88.8 95.8 93.1 100
13 62.3 60.8 68.5 87.5 94.4 93.1 100 98.7 106 104 112 109 117
14 72.2 70.5 79.5 101 109 108 116 114 123 120 130 126 136
16 94.4 92.1 104 132 143 141 152 149 161 157 170 165 178
18 119 117 131 167 181 178 192 189 204 199 215 209 226
20 147 144 162 207 223 220 237 233 252 246 266 258 279
22 178 174 196 250 270 266 287 282 304 298 322 313 337
24 212 207 234 298 321 317 342 336 362 355 383 372 401
26 249 243 274 350 377 372 401 394 425 417 450 437 471
28 289 282 318 406 438 432 466 457 494 483 521 507 547
30 332 324 365 466 503 495 535 525 567 555 599 582 627
32 377 369 415 530 572 564 608 598 645 631 681 662 714
34 426 416 469 598 646 637 687 675 728 713 769 747 806
36 478 466 525 671 724 714 770 756 816 799 862 838 904

Warning: the above parameters according to relevant excerpts from standard for users choose rope and use of reference, don't use.

PREVIOUS:6X19 NEXT:6X19W