Product

  • 18X7
  • 18X7
18X718X7

18X7

  • Product description: 18X7 | SHIDANDE Steel Wire Rope
  • INQUIRY

18 x7 series wire rope



 

API Specification 9A/ISO 10245:2003

Table G.13——Class 18x7

Typical cross-section Typical construction
Rope construction Strand construction Quter wires
Total Per strand
17×7-FC 1-6 66 6
17×7-WSC 1-6 66 6
18×7-FC 1-6 72 6
18×7-WSC 1-6 72 6
Nominal rope diameter Diameter tolerance Approximate nominal length mass Minimum breaking force( Fmin )
min. (mm) max. (mm) Core-FC Core-WSC Grade 1770 kN Grade 1960 kN Grade IPS Grade EIP
mm in k g/ 100m (lb/ft) Kg/ 100m (lb/ft) kN short tons kN short tons
6 - 6.00 6.36 13.8 - 14.4 - 20.9 23.1 - - - -
(6.35) (1/4) 6.35 6.73 - (0.11) - (0.11) - - 22.3 (2.51) 24.6 (2.77)
7 - 7.00 7.42 18.7 - 19.6 - 28.4 31.5 - - - -
(7.94) (5/6) 7.94 8.42 - (0.17) - (0.18) - - 34.7 (3.90) 38.3 (4.30)
8 - 8.00 8.40 24.4 - 25.7 - 37.2 41.1 - - - -
9 - 9.00 9.45 30.9 - 32.5 - 47.0 52.1 - - - -
(9.5) (3/8) 9.50 10.0 - (0.24) - (0.26) - - 49.7 (5.59) 54.5 (6.15)
10 - 10.0 10.5 38.2 - 40.1 - 58.1 64.3 - - - -
11 - 11.0 11.6 46.2 - 48.5 - 70.2 77.8 - - - -
(11.1) (7/16) 11.1 11.7 - (0.33) - (0.35) - - 67.4 (7.58) 73.9 (8.33)
12 - 12.0 12.6 55.0 -- 57.7 - 83.6 92.6 - - - -
(12.7) (1/2) 12.7 13.3 - (0.43) - (0.45) - - 87.6 (9.85) 95.8 (10.8)
13 - 13.0 13.7 64.6 - 67.8 - 98.1 109 - - - -
14 - 14.0 14.7 74.9 - 78.6 - 114 126 - - - -
(14.3) (9/16) 14.3 15.0 - (0.55) - (0.57) - - 110 (12.4) 121 (13.6)
(15.9) (5/8) 15.9 16.7 - (0.68) - (0.71) - - 136 (15.3) 149 (16.8)
16 - 16.0 16.8 97.8 - 103 - 149 165 - - - -
18 - 18.0 18.9 124 - 130 - 188 208 - - - -
19 - 19.0 20.0 138 - 145 - 210 232 - - - -
(19.1) (3/4) 19.1 20.0 - (0.97) - (1.02) - - 194 (21.8) 214 (24.0)
20 - 20.0 21.0 153 - 160 - 232 257 - - - -
22 - 22.0 23.1 185 - 194 - 281 311 - - - -
(22.2) (7/8) 22.2 23.3 - (1.32) - (1.39) - - 262 (29.5) 289 (32.5)
24 - 24.0 25.2 220 - 231 - 334 370 - - - -
(25.4) (1) 25.4 26.7 - (1.73) - (1.82) - - 341 (38.3) 375 (42.2)
26 - 26.0 27.3 258 - 271 - 392 435 - - - -
28 - 28.0 29.4 299 - 314 - 455 504 - - - -
(28.6) (1-1/8) 28.6 30.0 - (2.19) - (2.30) - - 429 (48.2) 472 (53.1)
(31.8) (1-1/4) 31.8 33.3 - (2.70) - (2.84) - - 527 (59.2) 579 (65.1)
32 - 32.0 33.6 391 - 411 - 594 658 - - - -
(34.9) (1-3/8) 34.9 36.7 - (3.27) - (3.43) - - 634 (71.3) 697 (78.4)
35 - 35.0 36.8 468 - 491 - 711 788 - - - -
36 - 36.0 37.8 495 - 520 - 752 833 - - - -
38 - 38.0 39.9 552 - 579 - 838 928 - - - -
(38.1) (1-1/2) 38.1 40.0 - (3.89) - (4.09) - - 751 (84.4) 826 (92.8)

Warning: the above parameters according to relevant excerpts from standard for users choose rope and use of reference, don't use.

PREVIOUS:17X7 NEXT:18X19